
Property Attributes
- MLS#4344390
- TypeContingent
- CountyMUSKINGUM
- CityChandlersville
- AreaSalt Creek Township
- Zip43727
- StyleManufactured Home,Mobile Home
- Year Built1987
- Taxes$ 507
- Price$ 69,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Douglas Ray with Shield Properties
Data Source:
MLSNow
Property Description
Owner financing available with 15% downpayment. This completely remodeled home features 3 bed 2 full bath & has a large living room, first floor laundry, and large kitchen area, Furnace is less than 3 years old and public water is accessible. Located in Franklin Local School District. Listing Agent has financial interest in the property.
Price History | |
---|---|
1/19/2022 | Listed $89,900 |
2/18/2022 | 6% - $84,900 |
2/25/2022 | 3% - $82,900 |
3/4/2022 | 10% - $74,900 |
3/17/2022 | 7% - $69,900 |
General Features
Architectural Style | Manufactured Home, Mobile Home |
---|---|
Construction Materials | Aluminum Siding |
Cooling | None |
Elementary School District | Franklin LSD |
Exterior Features | Unpaved Driveway |
Heating | Electric, Forced Air |
High School District | Franklin LSD |
Listing Agent State License | 338791 |
MLS Area | Salt Creek Township |
Middle/Junior School District | Franklin LSD |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Septic Tank |
Status | Contingent |
Stories | 1 |
Terms | Cash, Conventional |
Township | Salt Creek |
Virtual Tour | https://www.propertypanorama.com/9084-Main-St-Chandlersville-OH-43727/unbranded |
Interior Features
Above Grade Finished Area | 1152 |
---|---|
Above Grade Finished Area Source | Assessor |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1152 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Lot Size Acres | 0.25 |
---|---|
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Parking Features | No Garage |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool