





























Property Attributes
- MLS#4264574
- TypePending
- CountyPORTAGE
- CityRootstown
- AreaRootstown
- NeighborhoodNe Div
- Zip44272
- StyleConventional
- Year Built1901
- Taxes3719
- Price$ 329,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3176
- Lot Size4 Acres
Listing Provided Courtesy Of:
Susan E White with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
5428 Tallmadge Road is an has been amazingly restored. This century farmhouse with 5 bedrooms, a wrap around sunporch, large rooms with built-ins and so much more. The barn adds charm and loads of storage as well as a home for your four legged friends. This lovely home is is nestled on 4.0 acres. There is a stamped concrete patio. The two-sided fireplace offers warmth to the family room and the living room. The kitchen is well appointed and open to a large eating area.
Price History | |
---|---|
3/25/2021 | Listed $329,900 |
General Features
Appliances | Cooktop, Dishwasher, Refrigerator, Water Softener |
---|---|
Architectural Style | Conventional |
Community Features | Public Transportation |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School District | Rootstown LSD |
Exterior Features | Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Rootstown LSD |
MLS Area | Rootstown |
Middle/Junior School District | Rootstown LSD |
Parking Features | Detached, Garage, Garage Door Opener |
Patio/Porch Features | Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System |
Sewer | Septic Tank |
Stories | 2 |
Subdivision Name | Ne Div |
Township | Rootstown Twp |
Virtual Tour | https://www.propertypanorama.com/5428-Tallmadge-Rd-Rootstown-OH-44272/unbranded |
Interior Features
Above Grade Finished Area | 3176 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3176 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 4 |
---|---|
Lot Size Area | 4 |
Lot Size Units | Acres |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool