



































Property Attributes
- MLS#4259188
- TypePending
- CountyCUYAHOGA
- CityCleveland
- AreaPepper Pike
- NeighborhoodFairwood Drive
- Zip44124
- StyleContemporary/Modern
- Year Built1984
- Taxes16059
- Price$ 825,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4874
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
Brian K Sacks with Cedar Tree Realty LLC
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Located on the best lot on a great street, this custom-built, modern home is absolutely stunning! This home is designed for entertaining and luxury living! Step into the sunken great room, and gaze up at the dramatic two-story, Maryland fieldstone fireplace, which rises up to ceiling. Or gaze down on the great room from the sleek bridge that connects the two sides of the second floor. Look out at the woods from the glass atrium that covers the game room. Don’t feel like eating in the formal dining room? Enjoy a meal in the hexagonal 2nd dining room complete with indoor grill, sink and dishwasher. The kitchen is a gourmet's dream and features beautiful quartzite countertops, and a matching quartzite table. Additional highlights of the first floor include a den with builtins, an office and a luxurious master suite. The second floor has 4 bedrooms, two which feature lofts with built-in ladders. Great for kids. The lower level features a full bathroom and an exercise room. Summers will be enjoyed on patio areas which look out into lush woods. A one-of-a-kind home!!
Price History | |
---|---|
3/3/2021 | Listed $825,000 |
General Features
Appliances | Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary/Modern |
Attached Garage | Yes |
Construction Materials | Other, Wood Siding |
Cooling | Central Air |
Elementary School District | Orange CSD |
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Patio |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Orange CSD |
Interior Features | Central Vacuum |
MLS Area | Pepper Pike |
Middle/Junior School District | Orange CSD |
Parking Features | Attached, Garage, Garage Door Opener, Heated Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle, Wood |
Rooms | Recreation, Office, MasterOnMain, Master Bedroom, Additl. Living Suite, Bedroom, Bedroom, Bedroom, Master Bedroom, Dining Room, Kitchen, Family Room, Great Room |
Security Features | Security System, Carbon Monoxide Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Fairwood Drive |
Total Rooms | 12 |
Township | Pepper Pike-Ornge SD |
Virtual Tour | https://www.propertypanorama.com/2575-Fairwood-Dr-Cleveland-OH-44124/unbranded |
Interior Features
Above Grade Finished Area | 4874 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Sump Pump |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 4874 |
Main Level Bathrooms | 3 |
Total Baths | 6 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Lot Size Acres | 1.08 |
---|---|
Lot Size Area | 1.08 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additl. Living Suite | 14 x 12 | Second | Carpet | |
Bedroom | 21 x 13 | Second | Carpet | |
Bedroom | 18 x 18 | Second | ||
Bedroom | 16 x 15 | Second | Carpet | |
Dining Room | 20 x 15 | First | Wood | |
Family Room | 18 x 12 | First | Carpet | |
Great Room | 25 x 21 | First | Carpet | |
Kitchen | 19 x 17 | First | ||
Master Bedroom | 19 x 14 | First | Carpet | |
Master Bedroom | First | |||
Office | 14 x 16 | First | ||
Recreation | 23 x 19 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool