























Property Attributes
- MLS#4247462
- TypeSingle Family
- CountyCUYAHOGA
- CityLyndhurst
- AreaLyndhurst
- NeighborhoodBarkley Plaza Estate
- Zip44124
- StyleSplit-Level
- Year Built1962
- Taxes5254
- Price$ 249,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1951
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Donna Glazer with Howard Hanna
Property Description
Welcome to this lovely split level home in the wonderful Berkley Estates neighborhood of Lyndhurst! You are greeted with a large foyer featuring newer ceramic tile which steps up into the open living room-dining room space, adjacent to the kitchen. Beautiful hardwood floors flow from the living room into the dining room, with freshly painted grey walls. The eat-in kitchen has plentiful cabinet space and a window above the sink overlooking the private back patio & yard. An updated full bath is located just off the foyer. Upstairs you will find three well-sized bedrooms, with fresh carpeting & paint. An additional full bath also up. The lower level family room also has newer carpeting and is an ideal space for a media room, exercise space, etc. Great curb appeal with nice front landscaping, nearly quarter acre lot, and minutes from 271, Beachwood mall, Legacy Village, etc—this is a wonderful opportunity!
Price History | |
---|---|
1/4/2021 | Listed $249,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
Architectural Style | Split-Level |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Aluminum Siding |
Cooling | Central Air |
Elementary School District | South Euclid-Lyndhurst |
Exterior Features | Paved Driveway, Patio |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | South Euclid-Lyndhurst |
Levels | Multi/Split |
MLS Area | Lyndhurst |
Middle/Junior School District | South Euclid-Lyndhurst |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Subdivision Name | Barkley Plaza Estate |
Terms | Cash, Conventional |
Township | Lyndhurst |
Interior Features
Above Grade Finished Area | 1379 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Partially Finished |
Below Grade Finished Area | 572 |
Below Grade Finished Area Source | Realist |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1951 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Lot Features | Irregular Lot, Wooded |
---|---|
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12x11 | Second | Carpet,Partially Carpeted | |
Bedroom | 12x12 | Second | Carpet,Partially Carpeted | |
Dining Room | 12x10 | First | Wood | |
Eat-in Kitchen | 12x11 | First | Vinyl | |
Family Room | 15x14 | First | Carpet,Partially Carpeted | |
Living Room | 19x15 | First | Wood | |
Master Bedroom | 15x14 | Second | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool