




















Property Attributes
- MLS#4246904
- TypeCondos
- CountySUMMIT
- CityAkron
- AreaAkron-Central
- NeighborhoodNorthside Lofts Condo I
- Zip44308
- StyleContemporary/Modern,High Rise
- Year Built2006
- Taxes5881
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1443
- Lot Size871 SqFt
Listing Provided Courtesy Of:
Cassie Testa with Testa Real Estate Group
Property Description
Located in the vibrant Northside Arts District - this unique loft is truly one of a kind. Private foyer opens to a cozy great room with floor to ceiling windows/slider, fireplace and incredible views overlooking the national park. The dining area is perfect for evening meals and features an accent brick wall with an eclectic light fixture. The kitchen is a chefs dream with full overlay cabinets, ample counterspace, stainless appliances and brick backsplash. The master suite is quite spacious and features a private bath with double vanity sinks and a walk-in closet - perfect for your wardrobe. The guest bedroom has great views and a full bathroom with a nice soaking tub. The laundry room lends additional storage. Northside offers a simplistic lifestyle - concerige services, resident limo, geothermal heating, heated garage and onsite storage available. From your doorstep you can enjoy the national park, restaurants, shops and minutes from downtown attractions.
Price History | |
---|---|
12/31/2020 | Listed $349,900 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary/Modern, High Rise |
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Maintenance Structure, Other, Snow Removal, Trash |
Association Name | Northside Lofts Condo I |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Common Grounds/Area, Fitness, Other, Park, Shopping |
Construction Materials | Brick, Other, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Akron CSD |
Exterior Features | Paved Driveway |
Facing Direction | North |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee | 388 |
HOA Fee Frequency | Monthly |
Heating | Electric, Geothermal |
High School District | Akron CSD |
MLS Area | Akron-Central |
Middle/Junior School District | Akron CSD |
Parking Features | Assigned, Attached, Electricity, Garage, Heated Garage |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Other |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Northside Lofts Condo I |
Terms | Cash, Conventional |
Township | Akron City |
View | Park/Greenbelt |
Interior Features
Above Grade Finished Area | 1443 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | None |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1443 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 8 |
Unit Location | Center |
Exterior Features
Lot Size Acres | 0.02 |
---|---|
Lot Size Area | 0.02 |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Dining Room | ||||
Great Room | ||||
Kitchen | ||||
Laundry | ||||
Master Bathroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool