
























Property Attributes
- MLS#4246597
- TypePending
- CountyPORTAGE
- CityKent
- AreaKent
- NeighborhoodFranklin
- Zip44240
- StyleBungalow,Conventional
- Year Built1935
- Taxes1469
- Price$ 128,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1109
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Beth Lid with Howard Hanna
Property Description
This lovely home has a fantastic downtown location. Just across Summit Street from downtown, this house puts you in the front row for the summer farmer's market, downtown festivals and all of Kent's eateries and shops. Gleaming original woodwork and high ceilings make this a bright and airy home with tons of charm. A huge enclosed front porch welcomes you inside. This light-filled room is a wonderful spot to watch the world go by. The first floor offers a large living room and formal dining room, a fully applianced kitchen and the first of three bedrooms. Upstairs you will find an open landing that connects two large bedrooms and the full bathroom. The home offers hardwood floors throughout. The backyard is fully fenced and the home offers two options for driveways, so there is plenty of parking. The original garage is now being used as a shed, but is great for extra storage.
Price History | |
---|---|
12/22/2020 | Listed $128,500 |
General Features
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
---|---|
Architectural Style | Bungalow, Conventional |
Construction Materials | Other |
Cooling | Wall Unit(s) |
Elementary School District | Kent CSD |
Exterior Features | Unpaved Driveway |
Facing Direction | East |
Heating | Forced Air, Gas |
High School District | Kent CSD |
MLS Area | Kent |
Middle/Junior School District | Kent CSD |
Parking Features | No Garage |
Patio/Porch Features | Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Subdivision Name | Franklin |
Terms | Cash, Conventional, FHA |
Township | Kent City |
Interior Features
Above Grade Finished Area | 1109 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1109 |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Rooms | 7 |
Exterior Features
Fencing | Full, Privacy, Wood |
---|---|
Lot Dimensions | 84x62 |
Lot Size Acres | 0.12 |
Lot Size Area | 0.12 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10x12 | First | Wood | |
Bedroom | 14x15 | Second | Wood | |
Dining Room | 12x11 | First | Wood | |
Kitchen | 12x10 | First | Laminate | |
Living Room | 15x11 | First | Wood | |
Master Bedroom | 16x15 | Second | Wood | |
Other | 8x27 | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool