
















Property Attributes
- MLS#4245571
- TypePending
- CountyCUYAHOGA
- CityEuclid
- AreaEuclid
- NeighborhoodS H Kleinman Realty Cos Bever
- Zip44117
- StyleBungalow
- Year Built1938
- Taxes2257
- Price$ 87,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1333
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
William D Eddy with Russell Real Estate Services
Property Description
Newer roof and gutters 2017. New carpet in living and dinning room and new vinyl flooring in the kitchen and both bathrooms. Large bedroom upstairs with a full bath which includes a new sink to be installed. New front and rear screen doors. Large front porch and a one car detached garage. Please follow all Covid 19 guidelines when viewing this home.
Price History | |
---|---|
12/16/2020 | Listed $87,000 |
General Features
Appliances | Range, Refrigerator |
---|---|
Architectural Style | Bungalow |
Construction Materials | Aluminum Siding |
Cooling | None |
Elementary School District | Euclid CSD |
Exterior Features | Paved Driveway, Porch |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Euclid CSD |
MLS Area | Euclid |
Middle/Junior School District | Euclid CSD |
Parking Features | Detached, Garage |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | S H Kleinman Realty Cos Bever |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Euclid |
Interior Features
Above Grade Finished Area | 1333 |
---|---|
Above Grade Finished Area Source | Realist |
Basement | Full, Unfinished |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1333 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Lot Size Acres | 0.23 |
---|---|
Lot Size Area | 0.23 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x8 | First | ||
Bedroom | 23x23 | Second | ||
Dining Room | 13x10 | First | Carpet,Partially Carpeted | |
Kitchen | 10x9 | First | Vinyl | |
Living Room | 23x11 | First | Carpet,Partially Carpeted | |
Master Bedroom | 10x9 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool