



































Property Attributes
- MLS#4242105
- TypePending
- CountyLAKE
- CityMadison
- AreaMadison Township
- NeighborhoodPaine
- Zip44057
- StyleRanch
- Year Built1980
- Taxes3323
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1510
- Lot Size0.74 Acres
Listing Provided Courtesy Of:
James C Crosby with HomeSmart Real Estate Momentum LLC
Property Description
Ranch on a slab, 3 bed 2 bath. Approx. 50k kitchen renovation including electrical, flooring, cabinets and appliances all less then 3 years old. Walls were removed to open the kitchen, dinning and living room up. 6k for upgraded water system. 10k for new heating and cooling.5700 for new flooring throughout. 22k for new vinyl siding with a 30 year transferable warranty. 10k for new windows and doors. both bathrooms renovated. new electrical panel. All of this within the last 3 years. Spacious .74 acre yard with a above ground pool. Big two car garage. A fully glass enclosed heated and cooled all seasons room that adds aprox. 240 more square feet of living space. Fantastic home like new!
Price History | |
---|---|
11/24/2020 | Listed $239,900 |
12/3/2020 | 3% - $235,000 |
1/4/2021 | 3% - $229,900 |
General Features
Appliances | Cooktop, Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Water Softener, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Golf, Medical Service |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Madison LSD |
Exterior Features | Deck, Out Building(s), Paved Driveway, Pool, Porch, Patio, Storage |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Madison LSD |
MLS Area | Madison Township |
Middle/Junior School District | Madison LSD |
Other Structures | Storage |
Parking Features | Attached, Direct Access, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Deck, Patio, Porch |
Pool Features | Above Ground |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Septic Tank |
Stories | 1 |
Subdivision Name | Paine |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | Madison Local |
Interior Features
Above Grade Finished Area | 1510 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1510 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Unit Location | Center |
Exterior Features
Fencing | Chain Link, Wood |
---|---|
Foundation Details | Slab |
Lot Dimensions | 112x306 |
Lot Size Acres | 0.74 |
Lot Size Area | 0.74 |
Lot Size Source | Appraiser |
Lot Size Units | Acres |
Water Source | Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8x5 | First | Laminate | |
Bedroom | 10x10 | First | Carpet,Partially Carpeted | |
Bedroom | 10x13 | First | Carpet,Partially Carpeted | |
Dining Room | First | Vinyl | ||
Kitchen | First | Vinyl | ||
Living Room | 20x12 | First | Carpet,Partially Carpeted | |
Master Bathroom | 6x5 | First | Laminate | |
Master Bedroom | 15x14 | First | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool