


































Property Attributes
- MLS#4241206
- TypePending
- CountySUMMIT
- CityCuyahoga Falls
- AreaCuyahoga Falls
- NeighborhoodSchiller
- Zip44223
- StyleCape Cod
- Year Built1955
- Taxes2603
- Price$ 149,850
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1466
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
William J Penney with Penney Real Estate Company
Property Description
This one is a SHOW STOPPER!! Move in ready, adorable, updated two full bath cape cod home in the heart of Cuyahoga Falls! Large living room with picture window and gorgeous hardwood flooring. Remodeled kitchen featuring white, bright cabinetry, updated backsplash and eat in area w/laminate flooring. HUGE family room addition on back of house also w/laminate flooring and door leading to backyard. Two bedrooms w/hardwood flooring, white trim and a full bathroom complete the first floor. Upstairs is super spacious master bedroom w/walk in closet PLUS a second full bathroom! Enjoy the fall season in the backyard on the patio with a bonfire under the pergola! Shed for storing all tools/yard equipment!
Price History | |
---|---|
11/20/2020 | Listed $149,850 |
General Features
Appliances | Dryer, Oven, Refrigerator, Washer |
---|---|
Architectural Style | Cape Cod |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Cuyahoga Falls CSD |
Exterior Features | Out Building(s), Paved Driveway, Patio, Storage |
Heating | Forced Air, Gas |
High School District | Cuyahoga Falls CSD |
MLS Area | Cuyahoga Falls(West) |
Middle/Junior School District | Cuyahoga Falls CSD |
Other Structures | Storage |
Parking Features | No Garage |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Schiller |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Cuyahoga Falls City |
Interior Features
Above Grade Finished Area | 1466 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Unfinished, Sump Pump |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1466 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 6 |
Exterior Features
Lot Dimensions | 50x128 |
---|---|
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x14 | First | Wood | |
Bedroom | 10x10 | First | Wood | |
Family Room | 20x12 | First | Laminate | |
Kitchen | 12x9 | First | Ceramic Tile | |
Living Room | 11x15 | First | Wood | |
Master Bedroom | 29x13 | Second | Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool