


Property Attributes
- MLS#4241023
- TypePending
- CountyCUYAHOGA
- CityCleveland
- AreaCle Between West Blvd & Cuy River
- NeighborhoodTaylor
- Zip44102
- StyleDuplex
- Year Built1875
- Taxes1134
- Price$ 76,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1868
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Leticia Holmes with Keller Williams Elevate
Property Description
Nice Multi Family with Cedar Siding in great shape. Upstairs rented month to month at reduced rate. Tenant keeps his eye on things and helps out. Tenant pays all own utilities etc. too. Property is clean, well maintained and pretty well updated. Two Car Garage.
Price History | |
---|---|
11/19/2020 | Listed $76,900 |
General Features
Construction Materials | Cedar |
---|---|
Cooling | None |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Facing Direction | West |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Gas, Hot Water, Steam |
High School District | Cleveland Municipal |
MLS Area | Cle Between West Blvd & Cuy River |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Detached, Garage |
Property SubType | Duplex |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Taylor |
Terms | Cash, Conventional |
Total Units | 2 |
Township | Cleveland-W/R |
View | City |
Interior Features
Above Grade Finished Area | 1868 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Common Basement, Full |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1868 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Chain Link |
---|---|
Lot Features | Corner Lot |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Number of Buildings | 1 |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool