



































Property Attributes
- MLS#4239456
- TypeSingle Family
- CountySUMMIT
- CityAkron
- AreaNorth Akron
- NeighborhoodCastle Village
- Zip44310
- StyleBi-Level
- Year Built1961
- Taxes1895
- Price$ 115,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1294
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Udaya Dhimal with Keller Williams Chervenic Rlty
Property Description
This Beautiful House in Akron with 3 Beds and 2 Bath wont last Long.It is close to shopping and highway. Make appointment for your private tour today.
Price History | |
---|---|
11/30/2020 | Listed $127,000 |
1/6/2021 | 10% - $115,000 |
General Features
Architectural Style | Bi-Level |
---|---|
Attached Garage | Yes |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Akron CSD |
Exterior Features | Paved Driveway, Porch |
Facing Direction | West |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Akron CSD |
Levels | Multi/Split |
MLS Area | North Akron(East) |
Middle/Junior School District | Akron CSD |
Parking Features | Attached, Garage |
Patio/Porch Features | Porch |
Property Attached Y/N | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Castle Village |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Akron City |
Interior Features
Above Grade Finished Area | 1294 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | None |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1294 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Rooms | 8 |
Exterior Features
Lot Dimensions | 55x120 |
---|---|
Lot Features | Dead End |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 9x14 | First | Carpet,Partially Carpeted | |
Bedroom | 12x12 | First | Carpet,Partially Carpeted | |
Bedroom | 10x10 | Lower | Carpet,Partially Carpeted | |
Bedroom | 10x13 | Lower | Carpet,Partially Carpeted | |
Dining Room | 10x10 | First | Carpet,Partially Carpeted | |
Kitchen | 10x10 | First | Vinyl | |
Laundry | 8x8 | Lower | ||
Living Room | 11x23 | First | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool