










Property Attributes
- MLS#4233780
- TypePending
- CountyCUYAHOGA
- CityCleveland
- AreaCle South of Kins to Miles
- Zip44128
- StyleRanch
- Year Built1955
- Taxes530
- Price$ 72,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2080
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Gilbert Williams with Howard Hanna
Data Source:
Yes MLS, INC - Northern Ohio Regional Multiple Lis
Property Description
Quiet neighborhood, good neighbors. Charter school directly across the street. JFK high school within 3 blocks. Commercial area within 3 blocks. New fencing in rear. Ceiling fans in the dining room and all bedrooms. Basement professionally waterproofed, interior and exterior (8/20). Newer roof on house and garage (2018). Newer hot water tank and furnace (11/2019). A half bath has been added in the basement. Additional adjacent lot includes PP # 141-07-010.
Price History | |
---|---|
10/19/2020 | Listed $72,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Refrigerator |
Architectural Style | Ranch |
Community Features | Laundry Facilities, Medical Service, Park, Public Transportation, Shopping |
Construction Materials | Aluminum Siding, Wood Siding |
Cooling | None |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle South of Kins to Miles |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Detached, Garage |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Rooms | Bathroom, Bedroom, Bedroom, MasterOnMain, Master Bedroom, Dining Room, Kitchen, Living Room |
Sewer | Public Sewer |
Stories | 1 |
Terms | Cash, Conventional, VA Loan |
Total Rooms | 7 |
View | City, Park/Greenbelt |
Virtual Tour | https://www.propertypanorama.com/4215-East-160-St-Cleveland-OH-44128/unbranded |
Interior Features
Above Grade Finished Area | 1040 |
---|---|
Above Grade Finished Area Source | Assessor |
Basement | Full |
Below Grade Finished Area | 1040 |
Below Grade Finished Area Source | Assessor |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2080 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Lot Dimensions | 50x125 |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 10 x 7 | First | Linoleum | |
Bedroom | 13 x 10 | First | Wood | |
Bedroom | 9 x 12 | First | Wood | |
Dining Room | 12 x 10 | First | Wood | |
Kitchen | 9 x 7 | First | Linoleum | |
Living Room | 16 x 12 | First | Wood | |
Master Bedroom | 12 x 13 | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool