













Property Attributes
- MLS#4229899
- TypeSingle Family
- CountyCUYAHOGA
- CityNorth Olmsted
- AreaNorth Olmsted
- Zip44070
- StyleSplit-Level
- Year Built1962
- Taxes3292
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2274
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Abe M Abdulla with Realty Express
Property Description
completely updated 3 bedrooms split with finished basement . 2.5 baths , central air , attached 2 car garage ,
Price History | |
---|---|
10/5/2020 | Listed $289,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Range |
---|---|
Architectural Style | Split-Level |
Attached Garage | Yes |
Community Features | Medical Service, Public Transportation, Shopping |
Construction Materials | Aluminum Siding, Brick |
Cooling | Central Air |
Elementary School District | North Olmsted CSD |
Exterior Features | Paved Driveway, Porch, Patio |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Baseboard, Gas |
High School District | North Olmsted CSD |
Levels | Multi/Split |
MLS Area | North Olmsted |
Middle/Junior School District | North Olmsted CSD |
Parking Features | Attached, Garage |
Patio/Porch Features | Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System |
Sewer | Public Sewer |
Terms | Cash, Conventional, FHA |
Interior Features
Above Grade Finished Area | 2274 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2274 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Fencing | Chain Link, Full |
---|---|
Lot Dimensions | 76X241 |
Lot Size Acres | 0.36 |
Lot Size Area | 0.36 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14x10 | Second | Carpet,Partially Carpeted | |
Bedroom | 12x11 | Second | Carpet,Partially Carpeted | |
Bedroom | 13x10 | Second | ||
Dining Room | 13x10 | First | Carpet,Partially Carpeted | |
Family Room | 26x18 | Lower | Carpet,Partially Carpeted | |
Kitchen | 14x12 | First | ||
Living Room | 24x15 | Second | Carpet,Partially Carpeted | |
Master Bedroom | 18x12 | Second | Carpet,Partially Carpeted |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool