
























Property Attributes
- MLS#4226614
- TypeContingent
- CountyLAKE
- CityPainesville
- AreaPainesville City
- NeighborhoodLiberty Greens PUD Ph 04b
- Zip44077
- StyleColonial
- Year Built2008
- Taxes3973
- Price$ 235,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2100
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
John Wegloski with CENTURY 21 Asa Cox Homes
Property Description
Very desirable Liberty greens development has this gorgeous colonial waiting for its new owners. You will notice the show stopping curb appeal with pristine landscaping this home has. Entering this open concept home is a very spacious dining room leading into the kitchen which is a chefs dream! Perfect place for creating all of your favorite dishes. The living room is also connecting off of the kitchen. The sunroom off of the kitchen is a great place for an additional dining room and has plenty of windows for natural sunlight. On the second floor is the master bedroom which is grand in size and can easily fit a king size bed with deep walk in closet. Mater bath is connecting off of the master bedroom. Two additional spacious bedrooms and second full bath are on the second floor. More awesome features include enormous unfinished basement which can be easily turned into whatever your heart desires. Possibilities are endless! Time to enjoy your morning coffee from this large rear deck with vinyl railing and sunshader which is included in the sale. Refrigerator, microwave, dishwasher, stove all stays. Also comes with a home warranty. These homes do not last long in this family friendly neighborhood so set up your showing today and get ready to move in!
Price History | |
---|---|
9/24/2020 | Listed $235,900 |
12/15/2020 | 1% - $235,800 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Oven, Refrigerator |
---|---|
Architectural Style | Colonial |
Association Fee Includes | Maintenance Grounds |
Association Name | Liberty Greens |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Aluminum Siding, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Riverside LSD |
Exterior Features | Deck, Paved Driveway |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 300 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Riverside LSD |
MLS Area | Painesville City |
Middle/Junior School District | Riverside LSD |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Liberty Greens PUD Ph 04b |
Terms | Cash, Conventional, FHA, VA Loan |
Interior Features
Above Grade Finished Area | 2100 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Unfinished, Sump Pump |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2100 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Rooms | 9 |
Exterior Features
Fencing | Partial, Vinyl |
---|---|
Lot Dimensions | 60x109 |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | 8x5 | First | Linoleum | |
Bedroom | 12x14 | Second | Carpet,Partially Carpeted | |
Bedroom | 14x14 | Second | Carpet,Partially Carpeted | |
Dining Room | 14x14 | First | Linoleum | |
Family Room | 17x17 | First | Carpet,Partially Carpeted | |
Kitchen | 18x19 | First | Linoleum | |
Master Bathroom | 9x9 | Second | Linoleum | |
Master Bedroom | 18x15 | Second | Carpet,Partially Carpeted | |
Sitting Room | 11x17 | First | Linoleum |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool