




























Property Attributes
- MLS#4225699
- TypeSingle Family
- CountyLAKE
- CityWickliffe
- AreaWickliffe
- NeighborhoodHolly Hills 02 Shehi
- Zip44092
- StyleRanch
- Year Built1952
- Taxes6112
- Price$ 180,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2462
- Lot Size2 Acres
Listing Provided Courtesy Of:
David Huntington with RE/MAX Results
Property Description
Welcome home to this updated 3 bedroom ranch on a 2 Acre wooded lot. Living room with fireplace. Kitchen offers ample cabinetry and newer countertop. Dining Room off the kitchen with door leading to the rear covered patio and enclosed patio. Full bath has been completely remodeled. There are 3 spacious bedrooms including the master addition with an attached full bath. Built-in closet shelving and display cases throughout the home. Lower level features a finished recreation room and a laundry area. Enjoy the scenic backyard with a full Amish built barn with double doors on both sides, workshop area, a loft with plenty of storage space. Updates Include: Newer Patio, Siding and Windows , recently replaced furnace, A/C and chimney. This home has been freshly painted and recently installed floor coverings and updated light fixtures.
Price History | |
---|---|
9/21/2020 | Listed $230,000 |
10/20/2020 | 7% - $215,000 |
11/19/2020 | 7% - $200,000 |
12/17/2020 | 5% - $190,000 |
1/19/2021 | 6% - $180,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Community Features | Public Transportation |
Construction Materials | Aluminum Siding, Other |
Cooling | Central Air |
Elementary School District | Wickliffe CSD |
Exterior Features | Out Building(s), Paved Driveway, Patio, Storage, Unpaved Driveway |
Facing Direction | North |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Wickliffe CSD |
MLS Area | Wickliffe |
Middle/Junior School District | Wickliffe CSD |
Other Structures | Storage |
Parking Features | Attached, Garage |
Patio/Porch Features | Enclosed, Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Holly Hills 02 Shehi |
Terms | Cash, Conventional, FHA |
Interior Features
Above Grade Finished Area | 1496 |
---|---|
Above Grade Finished Area Source | Realist |
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished |
Below Grade Finished Area | 966 |
Below Grade Finished Area Source | Realist |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2462 |
Main Level Bathrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Lot Dimensions | 128 x 632 |
---|---|
Lot Features | Irregular Lot |
Lot Size Acres | 2 |
Lot Size Area | 2 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13x13 | First | Carpet,Partially Carpeted | |
Bedroom | 13x12 | First | Carpet,Partially Carpeted | |
Dining Room | 14x11 | First | Laminate | |
Foyer | First | |||
Kitchen | 12x11 | First | Laminate | |
Laundry | Lower | |||
Living Room | 21x12 | First | Wood | |
Master Bedroom | 21x12 | First | Carpet,Partially Carpeted | |
Recreation | Lower |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool