



































Property Attributes
- MLS#4224758
- TypePending
- CountyCUYAHOGA
- CityCleveland
- AreaCle North of Brook Park
- NeighborhoodSchells
- Zip44109
- StyleRanch
- Year Built1930
- Taxes2228
- Price$ 119,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1842
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Carmen Pirsan with Your Home Realty, LLC
Property Description
Charming updated ranch with European flair inside and outside. Nothing to do just to move in! Proud of ownership shows through out the house and the back yard. House roof, 2015. Garage roof 2018. Windows 2015. New bathroom 2018. New kitchen 2020. the kitchen has granite counter top, Beautiful wood cabinets, modern floor. The sunroom will be your favorite room of the house. Plenty of light through the sliding door and the big window. Partially finished basement. The pool table stays with the house. The Bonus room can be an extra bedroom, office or storage room. Located right by the second full bathroom. Huge Gazebo 15X18 with extra concrete slab of concrete. Storage room behind the garage. Mature Grapevine to the left and right side of the driveway. Vegetable garden well taken care of in the backyard. Great neighborhood.
Price History | |
---|---|
9/17/2020 | Listed $129,500 |
10/5/2020 | 8% - $119,900 |
General Features
Appliances | Dryer, Microwave, Oven, Range, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
Elementary School District | Cleveland Municipal |
Exterior Features | Paved Driveway, Porch |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle North of Brook Park |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Detached, Garage |
Patio/Porch Features | Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Stories | 1 |
Subdivision Name | Schells |
Terms | Cash, Conventional, FHA, VA Loan |
Township | Cleveland-W/R |
View | City |
Interior Features
Above Grade Finished Area | 1002 |
---|---|
Above Grade Finished Area Source | Assessor |
Air Conditioning Y/N | Yes |
Basement | Full, Partially Finished |
Below Grade Finished Area | 840 |
Below Grade Finished Area Source | Owner |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1842 |
Main Level Bathrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Total Rooms | 9 |
Exterior Features
Fencing | Partial, Wood |
---|---|
Lot Dimensions | 45X125 |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Lower | Laminate | ||
Bathroom | First | Ceramic Tile | ||
Bedroom | 11x10 | First | Carpet | |
Bedroom | 11x9 | First | Carpet | |
Bonus Room | 10x9 | Lower | Other | |
Dining Room | 13x13 | First | Carpet | |
Game Room | 22x19 | Lower | Linoleum | |
Living Room | 16x12 | First | Carpet | |
Other | 13x9 | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool