



































Property Attributes
- MLS#4207910
- TypePending
- CountyCUYAHOGA
- CityBentleyville
- AreaBentleyville
- NeighborhoodChagrin Valley Trails
- Zip44022
- StyleConventional
- Year Built1988
- Taxes23050
- Price$ 879,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8318
- Lot Size1.46 Acres
Listing Provided Courtesy Of:
Laurel Worley Heater with Howard Hanna
Property Description
This freshly remodeled and staged home, situated on almost 1.5 park-like acres, excellent for entertaining guests of all ages amidst its ~8300 sqft. Rustic, reclaimed wood floors, striking wood burning stone fireplace, and walls of glass are just a few features of this exceptional Chagrin Valley Trails home. You’re sure to appreciate the open floor plan and impressive millwork/crown molding throughout. True custom kitchen with 2 sinks, 2 dishwashers, full side by side Sub Zero, wine cooler, warming drawer, filtered water, granite counters, electric cooktop with hook up for gas, and MANY hidden compartments! 5 spacious bedrooms (6th in lower level), 5 full baths and 2 half baths. Outstanding owner’s bedroom & bathroom suite with large bay window, stone wall, 3 shower heads and body sprays, and timeless honed marble, plus 2 walk in closets. More space and storage than you can imagine! 4.5 car HEATED attached garage. Custom built locker room with 4 lockers, many cabinets, cubbies and drawers. Countless updates in addition to the kitchen and bathrooms! Roof 2014, Furnaces and A/C 2014 & 2020, Electrical, On demand hot water tank on 3rd floor, Light fixtures, Granite in bathrooms, 2 Hot water tanks, Heated satellite dish, and LED bulbs throughout. Two laundry rooms, shower for dogs, and private back yard with fenced areas. Idyllic location close to the amenities of Chagrin Falls and in an award winning school district, plus easy access to Solon/422. Call for a showing today!
Price History | |
---|---|
7/23/2020 | Listed $899,000 |
11/12/2020 | 3% - $879,000 |
General Features
Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
---|---|
Architectural Style | Conventional |
Association Fee Includes | Maintenance Grounds |
Association Name | Chagrin Valley Trails HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Cedar, Wood Siding |
Cooling | Central Air |
Elementary School District | Chagrin Falls EVSD |
Exterior Features | Sprinkler/Irrigation, Paved Driveway, Porch, Patio |
Facing Direction | West |
Garage Spaces | 4 |
Garage Y/N | Yes |
HOA Fee | 400 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Chagrin Falls EVSD |
MLS Area | Bentleyville |
Middle/Junior School District | Chagrin Falls EVSD |
Parking Features | Attached, Garage, Garage Door Opener |
Patio/Porch Features | Patio, Porch |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System |
Sewer | Public Sewer |
Stories | 3 |
Subdivision Name | Chagrin Valley Trails |
Terms | Cash, Conventional |
Township | Bentleyville |
View | Trees/Woods |
Interior Features
Above Grade Finished Area | 5860 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Basement | Full, Finished |
Below Grade Finished Area | 2458 |
Below Grade Finished Area Source | Appraiser |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 8318 |
Main Level Bathrooms | 2 |
Total Baths | 7 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Total Rooms | 17 |
Exterior Features
Fencing | Chain Link, Full |
---|---|
Lot Features | Dead End, Wooded |
Lot Size Acres | 1.46 |
Lot Size Area | 1.46 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15x14 | Third | Carpet | |
Bedroom | 14x14 | Second | Carpet | |
Bedroom | 18x11 | Lower | Carpet | |
Bedroom | 14x13 | Second | Carpet | |
Bedroom | 21x12 | Third | Carpet | |
Bonus Room | 30x13 | Third | Carpet | |
Dining Room | 16x15 | First | Wood | |
Family Room | 27x15 | First | Wood | |
Foyer | First | Wood | ||
Great Room | 23x21 | First | Wood | |
Kitchen | 25x14 | First | Wood | |
Laundry | Second | Ceramic Tile | ||
Living Room | 20x16 | First | Wood | |
Master Bedroom | 16x16 | Second | Carpet | |
Office | 14x14 | First | Wood | |
Recreation | 42x32 | Lower | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool