































Property Attributes
- MLS#4185179
- TypeCondos
- CountyCUYAHOGA
- CityCleveland
- AreaCle East of Cuyahoga River
- NeighborhoodNorth Park Place
- Zip44106
- StyleTownhouse
- Year Built2020
- Taxes1500
- Price$ 699,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3378
Listing Provided Courtesy Of:
Geoffrey Hoffman with Howard Hanna
Property Description
Discover your new neighborhood at North Park Place. Renowned Kaczmar Architecture have created a modern, innovative lifestyle on a landmark corner overlooking Doan Brook and Ambler Park. Own 1 of 33 finely crafted homes on the edge of University Circle-Just up the hill from CWRU, Cleveland Clinic, UH + world class museums, Close proximity to shopping and dining at Shaker Square, Uptown, Little Italy, the Larchmere Arts District, Cedar Fairmount in Cleveland Heights, the “Top of the Hill“ shops arriving soon all less then 5 miles to Downtown CLE! The new Lakes to Lakes Trail is right at your doorstep! Experience treetop + downtown views from your private rooftop deck. Lavish standard interior features include: Hardwood flooring in main living spaces, soaring 9'-6" ceilings on main living level and lux master suites that feature the ultimate in spa grade accommodations. Our master baths feat: oversized walk-in tiled showers w/ frameless glass doors, dual sinks, hard surface countertops and private water closets. Kitchens feature ENERGY STAR rated stainless appliances, granite countertops, impressive islands w/ pendant lighting, premium soft close cabinetry. Can be outfitted with 1st FL guest suites for out of town guests, in-laws.THE HARCOURT is the ultimate expression of luxury @ North Park Place w/ over 3300 sq ft + opt. Bonus Rm! Design service included! Built to qualify for the City of Cleveland's 15-Year Tax Abatement and Qualifies for Greater Cir. Living. TO BE BUILT
Price History | |
---|---|
5/28/2020 | Listed $649,900 |
General Features
Accessibility | Accessibility Features |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Snow Removal |
Association Name | North Park Place HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Medical Service, Park, Public Transportation |
Construction Materials | Brick, Other |
Cooling | Central Air |
Elementary School District | Cleveland Municipal |
Exterior Features | Deck, Paved Driveway |
Facing Direction | South |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 135 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
MLS Area | Cle East of Cuyahoga River |
Middle/Junior School District | Cleveland Municipal |
Parking Features | Attached, Electricity, Garage, Garage Door Opener |
Patio/Porch Features | Deck |
Property Attached Y/N | Yes |
Property SubType | Townhouse |
Property Type | Residential |
PropertyCondition | To Be Built |
Roof | Flat, Rubber |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Structure Type | Townhouse |
Subdivision Name | North Park Place |
Terms | Cash, Conventional |
Township | University Circle |
View | City |
Interior Features
Above Grade Finished Area | 3378 |
---|---|
Above Grade Finished Area Source | Owner |
Air Conditioning Y/N | Yes |
Basement | None |
Below Grade Finished Area Source | Owner |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3378 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Rooms | 10 |
Unit Location | End |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 26 x 54 |
Lot Features | Rolling Slope |
Lot Size Source | Owner |
Lot Size Units | Acres |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11x10 | Third | Carpet | |
Bedroom | 10x10 | Third | Carpet | |
Bedroom | 11x10 | Third | Carpet | |
Bonus Room | 21x20 | First | Vinyl | |
Dining Room | 14x11 | Second | Wood | |
Kitchen | 18x18 | Second | Wood | |
Living Room | 18x19 | Second | Wood | |
Master Bathroom | 10x6 | Third | Ceramic Tile,Vinyl | |
Master Bedroom | 16x14 | Third | Ceramic Tile | |
Office | 8x5 | Second |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool